HomeStats › Prices by state

Indoor Playground Prices by State (2026)

Nobody publishes what indoor play actually costs — so we mined it. Across 2,515 US venues with a price on their website or mentioned in parent reviews, the national median admission is $15 per child. Here's how every state compares, cheapest first. Updated July 2026.

Median admission price, state by state

Arkansas is the most affordable state for indoor play at a median of $10, with Kansas and Rhode Island close behind. At the other end of the scale, North Dakota tops out at a median of $22.5 — roughly double the cheapest states, though still less than most families spend on a single movie outing.

#StateMedian admissionPriced venues
1 Arkansas $10.00 24
2 Kansas $11.00 25
3 Rhode Island $11.50 6
4 Wisconsin $12.00 33
5 Montana $12.00 7
6 Nebraska $12.25 12
7 Idaho $14.00 15
8 Oregon $14.00 34
9 Pennsylvania $14.22 104
10 Kentucky $14.50 24
11 South Carolina $14.50 42
12 Louisiana $14.50 19
13 Oklahoma $14.50 34
14 Texas $15.00 220
15 Massachusetts $15.00 64
16 Ohio $15.00 97
17 New Hampshire $15.00 15
18 Illinois $15.00 126
19 Virginia $15.00 63
20 Washington $15.00 68
21 Tennessee $15.00 58
22 Indiana $15.00 61
23 Alabama $15.00 41
24 Iowa $15.00 27
25 Delaware $15.00 8
26 Alaska $15.00 7
27 Maine $15.00 9
28 Minnesota $15.99 54
29 North Carolina $15.99 81
30 New Mexico $15.99 11
31 Missouri $16.00 51
32 Maryland $16.50 38
33 West Virginia $16.50 8
34 Georgia $17.49 86
35 Florida $17.99 141
36 Michigan $17.99 81
37 New Jersey $18.00 78
38 California $18.00 239
39 Connecticut $18.00 45
40 Colorado $19.25 52
41 South Dakota $19.50 8
42 Nevada $19.99 27
43 New York $20.00 134
44 Utah $20.00 46
45 Hawaii $20.00 9
46 Arizona $20.00 51
47 Mississippi $20.00 13
48 North Dakota $22.50 12

District of Columbia, Vermont, Wyoming had fewer than 5 venues with a confirmed price, so they don't get a row — we'd rather skip a state than publish a shaky number.

Download & cite this data

Download the CSV

Cite this data: free to use with attribution. Suggested line:

Source: IndoorPlaygrounds.net Indoor Playground Price Index (2026) — indoorplaygrounds.net/playground-stats/prices/

Methodology

Prices are mined per venue: a price published on the venue's own website wins; otherwise we take the median of dollar amounts parents mention in that venue's public reviews (kept to a plausible $3–$60 admission range, and only when at least two mentions agree). Each state's figure is the median across its priced venues — at least 5 per state, 2,515 nationally — as of July 2026. These are floors on precision, not quotes: admission varies by age, day, and session, so treat the number as "what a typical visit runs," and check our cost guide for what's usually included. Browse all venues from the stats hub or the state directory.