Home › Stats › Chain league table
Which Indoor Play Chain Do Parents Rate Highest? (2026)
The league table nobody publishes: every national indoor-play and trampoline-park chain with 10+ US locations in our directory, ranked by the average Google rating of its venues — 1,268 locations and 1,224,223 customer reviews in all.
The chain league table
The headline: the boutiques beat the giants. Hyper Kidz leads the country at an average 4.89★ across 17 locations, and the whole top five is smaller, kid-focused concepts — play museums, sensory gyms, adventure parks with staff on the floor. The mega-chains are the ones parents can actually find everywhere (Sky Zone alone has 266 locations and 346,819 reviews), and they hold respectable low-4s — the trade-off between scale and the personal touch, in one table.
| # | Chain | Avg rating | US locations | Total reviews |
| 1 | Hyper Kidz | ★ 4.89 | 17 | 47,262 |
| 2 | Ninja Kidz Action Park | ★ 4.88 | 14 | 106,735 |
| 3 | Play Street Museum | ★ 4.81 | 35 | 8,829 |
| 4 | Lava Island | ★ 4.74 | 13 | 19,185 |
| 5 | We Rock the Spectrum | ★ 4.74 | 129 | 10,118 |
| 6 | Kids Empire | ★ 4.72 | 123 | 164,694 |
| 7 | Catch Air | ★ 4.67 | 13 | 16,560 |
| 8 | Cheeky Monkeys | ★ 4.67 | 16 | 6,756 |
| 9 | Big Air Trampoline Park | ★ 4.64 | 22 | 27,077 |
| 10 | Slick City Action Park | ★ 4.58 | 43 | 26,023 |
| 11 | Launch Family Entertainment | ★ 4.48 | 28 | 25,804 |
| 12 | Elevate Trampoline Park | ★ 4.38 | 16 | 11,018 |
| 13 | Pump It Up | ★ 4.36 | 36 | 17,990 |
| 14 | Uptown Jungle Fun Park | ★ 4.31 | 10 | 9,510 |
| 15 | Altitude Trampoline Park | ★ 4.3 | 81 | 68,063 |
| 16 | Funflatables | ★ 4.27 | 13 | 1,855 |
| 17 | Sky Zone | ★ 4.21 | 266 | 346,819 |
| 18 | Jumping World | ★ 4.19 | 12 | 16,082 |
| 19 | FunCity Adventure Park | ★ 4.18 | 31 | 7,175 |
| 20 | Get Air | ★ 4.17 | 69 | 47,578 |
| 21 | Urban Air | ★ 4.16 | 222 | 226,261 |
| 22 | Billy Beez | ★ 4.04 | 14 | 12,274 |
| 23 | McDonald's PlayPlace | ★ 3.85 | 45 | 555 |
Download & cite this data
Cite this data: free to use with attribution. Suggested line: